Rates

The mentioned prices are in euros and include gas, water, electricity, administration costs, allowance for one pet, baby necessities, gas fireplace, whirlpool, washing machine/dryer, dishwasher, and wireless cable internet connection. The tourist tax on Ameland applies from the age of 4, which is € 1.59 per person/per night and € 1.59 per arrival, to be paid separately.

 

  Year 2025
 
Date from-to Week Holiday Night Price Week Price Midweek Price Weekend Price
30/12-5/1 1 Christmas Break € 445,00 € 3.115,00    
6/1-12/1 2   € 150,00 € 750,00 € 499,00 € 650,00
13/1-19/1 3   € 150,00 € 750,00 € 499,00 € 650,00
20/1-26-1 4   € 150,00 € 750,00 € 499,00 € 650,00
27/1-2-2 5   € 150,00 € 750,00 € 499,00 € 650,00
3/2-9/2 6   € 199,00 € 750,00 € 499,00 € 650,00
10/2-16/2 7 Spring Break (DE) € 295,00 € 2.065,00    
17/2-23/2 8 Spring Break € 295,00 € 2.065,00
19-4 tm 27-4 Easter
 
24/2-2/3 9 Spring Break € 295,00 € 2.065,00    
3/3-9/3 10   € 315,00 € 1.850,00 € 799,00 € 1.050,00
10/3-16/3 11   € 315,00 € 1.850,00 € 799,00 € 1.050,00
17/3-23/3 12   € 315,00 € 1.850,00 € 799,00 € 1.050,00
24/3-30-3 13   € 315,00 € 1.850,00 € 799,00 € 1.050,00
31/3-6/4 14   € 350,00 € 1.850,00 € 799,00 € 1.050,00
7/4-13/4 15   € 350,00 € 1.850,00 € 799,00 € 1.050,00
14/4-20/4 16 Easter Break (DE) € 395,00 € 2.765,00    
21/4-27/4 17 Easter Break (DE) € 395,00 € 2.765,00    
28/4-4/5 18 May Break € 450,00 € 3.150,00    
5/5-11/5 19     € 2.000,00 € 1.250,00 € 1.750,00
12/5-18/5 20     € 2.000,00 € 1.250,00 € 1.750,00
19/5-25/5 21     € 2.000,00 € 1.250,00 € 1.750,00
26/5-1/6 22
wed. 28-5 till 1-6-2025 Ascension Weekend
    € 2.500,00  
2/6-8/6 23     € 2.000,00 € 1.250,00 € 1.750,00
9/6-15/6 24 Whitsun Break (DE) € 375,00 € 2.625,00 € 1.250,00 € 1.950,00
16/6-22/6 25 Whitsun Break (DE) € 375,00 € 2.625,00 € 1.250,00 € 1.950,00
23/6-29/6 26 Summer Break (DE) € 395,00 € 2.765,00 € 1.250,00 € 1.950,00
30/6-6/7 27 Summer Break (DE) € 395,00 € 2.765,00 € 1.250,00 € 1.950,00
7/7-13/7 28 Summer Break € 440,00 € 3.450,00    
14/7-20/7 29 Summer Break € 440,00 € 3.450,00    
21/7-27/7 30 Summer Break € 440,00 € 3.450,00    
28/7-3/8 31 Summer Break € 440,00 € 3.450,00    
4/8-10/8 32 Summer Break € 440,00 € 3.450,00    
11/8-17/8 33 Summer Break € 440,00 € 3.450,00    
18/8-24/8 34 Summer Break € 440,00 € 3.450,00    
25/8-31/8 35 Summer Break € 440,00 € 3.450,00    
1/9-7/9 36 Summer Break (DE) € 440,00 € 3.450,00    
8/9-14/9 37   € 395,00 € 1.995,00 € 999,00 € 1.350,00
15/9-21/9 38   € 395,00 € 1.995,00 € 999,00 € 1.350,00
22/9-28/9 39   € 395,00 € 1.995,00 € 999,00 € 1.350,00
29/9-5/10 40   € 350,00 € 1.995,00 € 999,00 € 1.350,00
6/10-12/10 41   € 350,00 € 1.995,00 € 999,00 € 1.350,00
13/10-19/10 42 Autumn Break € 350,00 € 2.450,00    
20/10-26/10 43 Autumn Break € 350,00 € 2.450,00    
27/10-2/11 44 Autumn Break (DE) € 325,00 € 2.275,00    
3/11-9/11 45   € 295,00 € 1.250,00 € 800,00 € 995,00
10/11-16/11 46   € 295,00 € 1.250,00 € 800,00 € 995,00
17/11-23/11 47   € 295,00 € 1.250,00 € 800,00 € 995,00
24/11-30/11 48   € 295,00 € 1.250,00 € 800,00 € 995,00
1/12-7/12 49   € 250,00 € 1.450,00 € 995,00 € 1.350,00
8/12-14/12 50   € 250,00 € 1.450,00 € 995,00 € 1.350,00
15/12-21/12 51   € 250,00 € 1.750,00 € 995,00 € 1.350,00
22/12-28/12 52 Christmas Break € 395,00 € 2.765,00    
29/12-4/1 53 Christmas Break € 395,00 € 2.765,00    

If no price is listed, midweek or weekend rentals are not available during these weeks.

If the property is still available 30 days before the desired arrival date, you can still submit a last-minute request.

The prices mentioned above exclude € 175, which is for cleaning costs.

Bed linen and towels: € 22.50 per person.

Saturday arrival incurs a surcharge of € 55.

A surcharge of € 25 applies per pet.

Sunday exchange is not possible; flexible exchange days are available.

If you specify your preferences, we will gladly provide a personalized proposal.

Email: ymo@onsameland.nl